Horizontal DC Resistance Annealer
Kuchita bwino
• Mphamvu yamagetsi yamagetsi ingasankhidwe kuti ikwaniritse zofunikira za waya
• kamangidwe ka waya kamodzi kapena kawiri kuti mukakumane ndi makina ojambula osiyanasiyana
Kuchita bwino
• Kuziziritsa kwamadzi kwa gudumu lolumikizana kuchokera mkati mpaka kunja kumapangitsa moyo wautumiki wa ma bearings ndi mphete ya nickel bwino
Mtundu | TH5000 | STH8000 | TH3000 | STH3000 |
Nambala ya mawaya | 1 | 2 | 1 | 2 |
Malo olowera Ø osiyanasiyana [mm] | 1.2-4.0 | 1.2-3.2 | 0.6-2.7 | 0.6-1.6 |
Max.liwiro [m/mphindi] | 25 | 25 | 30 | 30 |
Max.mphamvu ya annealing (KVA) | 365 | 560 | 230 | 230 |
Max.mphamvu yamagetsi (V) | 60 | 60 | 60 | 60 |
Max.mphamvu yamagetsi (A) | 5000 | 8000 | 3000 | 3000 |
Chitetezo chadongosolo | mpweya wa nayitrogeni kapena mpweya |
Lembani uthenga wanu apa ndikutumiza kwa ife