Makina Opitilira Owonjezera
Ubwino wake
1, mapindikidwe apulasitiki a ndodo yodyetsera pansi pa mphamvu yakukangana komanso kutentha kwambiri komwe kumachotsa zolakwika zamkati mu ndodo yokhayo kuti zitsimikizire kuti zinthu zomaliza ndizochita bwino kwambiri komanso zolondola kwambiri.
2, osatenthetsa kapena kutenthetsa, zinthu zabwino zomwe zimapezedwa ndi njira ya extrusion ndikugwiritsa ntchito mphamvu zochepa.
3, yokhala ndi ndodo imodzi yodyetsera, makinawo amatha kupanga mitundu yosiyanasiyana yazinthu pogwiritsa ntchito mafa osiyanasiyana.
4, mzere wonsewo umagwira ntchito mosavuta komanso mwachangu popanda ntchito yolemetsa kapena kuipitsa panthawi yotulutsa.
Kudyetsa ndodo zamkuwa
1.Kupanga zingwe zamkuwa zamkuwa, basi yaing'ono yamkuwa ndi waya wozungulira
Chitsanzo | Mtengo wa TLJ300 | Mtengo wa TLJ300H |
Main Motor Power (kw) | 90 | 110 |
Kudyetsa ndodo dia.(mm) | 12.5 | 12.5 |
Max.m'lifupi mwazinthu (mm) | 40 | 30 |
Flat Wire Cross-Sectional | 5-200 | 5-150 |
Zotulutsa (kg/h) | 480 | 800 |
Kupanga Line Layout
Pay-off Pretreatment Extrusion Machine Cooling Sys.Makina Osewera Ovina
2.Kupanga busbar yamkuwa, kuzungulira mkuwa ndi mbiri yamkuwa
Chitsanzo | Mtengo wa TLJ350 | Mtengo wa TLJ350H | Mtengo wa TLJ400 | Mtengo wa TLJ400H | Mtengo wa TLJ500 | Mtengo wa TLJ630 |
main motor mphamvu (kw) | 160 | 200 | 250 | 315 | 355 | 600 |
kudyetsa ndodo dia.(mm) | 16 | 16 | 20 | 20 | 25 | 30 |
max.m'lifupi mwazinthu (mm) | 100 | 100 | 170 | 170 | 260 | 320 |
mankhwala ndodo dia.(mm) | 4.5-50 | 4.5-50 | 8-90 | 8-90 | 12-100 | 12-120 |
chigawo chapakati chazinthu (mm2) | 15-1000 | 15-1000 | 75-2000 | 75-2000 | 300-3200 | 600-6400 |
zotsatira (kg/h) | 780 | 950 | 1200 | 1500 | 1800 | 2800 |
Kupanga Line Layout
Malipiro a Feeder & straightener Extrusion Machine Cooling Sys.Utali Wowerengera Makina Opangira Bench
3. Kupanga busbar yamkuwa, chingwe chamkuwa
Chitsanzo | Mtengo wa TLJ500U | Mtengo wa TLJ600U |
main motor mphamvu (kw) | 355 | 600 |
kudyetsa ndodo dia.(mm) | 20 | 30 |
max.m'lifupi mwazinthu (mm) | 250 | 420 |
max.m'lifupi ndi makulidwe chiŵerengero | 76 | 35 |
makulidwe azinthu (mm) | 3-5 | 14-18 |
zotsatira (kg/h) | 1000 | 3500 |
Kupanga Line Layout
Kudyetsa ndodo zamkuwa
Kugwiritsa ntchito kondakitala wa commutator, mkuwa wopanda kanthu, ndodo yamkuwa ya phosphor, chingwe chowongolera, waya wolumikizana ndi njanji etc.
Mtengo wa TLJ350 | Mtengo wa TLJ400 | Mtengo wa TLJ500 | Mtengo wa TLJ630 | |
zakuthupi | 1459/62/63/65 mkuwa cu/Ag (AgsO.08%) | phosphor mkuwa (Pso.5%) cu/Ag (AgsO.3%) | magnesium mkuwa (MgsO.5%)chitsulo mkuwa (Feso.l% | magnesium mkuwa(MgsO.7%)/Cucrzr |
kudyetsa ndodo dia.(mm) | 12/12.5 | 20 | 20 | 25 |
max.m'lifupi mwazinthu (mm) | 30 | 150 (mzere wamkuwa wa siliva) | 100 (mzere wotsogolera :) | 320 |
mankhwala ndodo dia.(mm) | phosphor mkuwa: 10-40 | magnesium copperrod: 20-40 | magnesium copperrod: 20-40 | |
zotsatira (kg/h) | 380 | 800-1000 | 1000-1200 | 1250/850 |
Kupanga Line Layout
Malipiro a Feeder & straightener Extrusion Machine Cooling Sys.Makina Onyamula Otalikirapo
Kudyetsa ndodo za aluminiyamu
Kufunsira waya wathyathyathya, bala basi, ndi kondakitala mbiri, chubu chozungulira, MPE, ndi PFC Tubes
Chitsanzo | Mtengo wa 300 | Mtengo wa 300H | Mtengo wa 350 | Mtengo wa 400 |
main motor mphamvu (kw) | 110 | 110 | 160 | 250 |
kudyetsa ndodo dia.(mm) | 9.5 | 9.5 | 2 * 9.5/15 | 2*12/15 |
max.M'lifupi mwa waya wathyathyathya (mm) | 30 | 30 | 170 | |
Lathyathyathya waya mankhwala mtanda-gawo (mm2) | 5-200 | 5-200 | 25-300 | 75-2000 |
chubu chozungulira.(mm) | 5-20 | 5-20 | 7-50 | |
lathyathyathya chubu m'lifupi (mm) | - | ≤40 | ≤70 | |
waya wathyathyathya / chubu Kutulutsa (kg/h) | 160/160 | 280/240 | 260/260 | (600/900)/- |
Kupanga Line Layout
Makina olipira olipira Akupanga kuyeretsa Kuzizira kwa Sys Dancer Take-up Machine
Chithunzi cha 217282