Flux Cored Welding Wire Production Line
Mzerewu umapangidwa ndi makina otsatirawa
● Malipiro ovula
● Chipinda chotsuka pamwamba
● Kupanga makina okhala ndi njira yodyetsera ufa
● Kujambula molakwika ndi makina ojambulira bwino
● Makina otsuka pa mawaya ndi kuthira mafuta
● Kuchita masewera olimbitsa thupi
● Rewinder wosanjikiza
Main luso specifications
Zida zachitsulo | Chitsulo chochepa cha carbon, chitsulo chosapanga dzimbiri |
Mzere wachitsulo m'lifupi | 8-18 mm |
Chitsulo tepi makulidwe | 0.3-1.0 mm |
Kudyetsa liwiro | 70-100m/mphindi |
Kudzaza kolondola kwa Flux | ± 0.5% |
Kukula kwa waya womaliza | 1.0-1.6mm kapena ngati kasitomala amafuna |
Liwiro la mzere | Max.20m/s |
Magalimoto / PLC / Electric Elements | SIEMENS/ABB |
Zigawo za pneumatic / Bearings | FESTO/NSK |
Lembani uthenga wanu apa ndikutumiza kwa ife